While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.
Please verify any information in question with Commonwealth Equipment.
Click any model name to view additional photos.
Don’t leave without first checking out our HOT DEALS page!
Search by Year, Manufacturer or Model.
Image | Year | Manufacturer | Machine Type | Model | Stock # | Description |
---|---|---|---|---|---|---|
| 2012 | Rubble Master | Impact Crusher | RM 70 Go | CE371 |
|
| 2017 | Rockster | Trommel Screen | RTT720A | CE380 |
|
| 1996 | Re-Tech | Trommel Screen | 720 | CE338 |
|
| 2012 | Powerscreen | Screen | Titan 1800 | CE351 |
|
| 2002 | Extec | Scalping Screen | Robotrac | CE376 |
|
| 2013 | Sandvik | Deck Screener | QA451 | CE385 |
|
| 2014 | Sandvik | Doublescreen | QA340 | CE352 |
|
| 2015 | KPI-JCI | Stacker | 30 x 50 Hydraulic Radial | CE342 |
|
| Powerscreen | Commander 510 Screen | CE320 |
|
||
| 2016 | Finlay | Scalping Screen | 883 | CE344 |
|
| 2016 | Terex-Finlay | Cone Crusher | C-1540-RS | CE388 |
|
| Powerscreen | Dewaterer | Trident | CE282 |
|
|
| 2012 | Finlay | Jaw Crusher | 1175 | CE349 |
|
| 2006 | Extec | Doublescreen | S5 | CE345 |
|
| 2015 | Trio | Jaw Crusher | 1030 | CE302 |
|
| 2015 | Portafill | Impact Crusher | 7000IC-R | CE333 |
|
| 2015 | Maximus | Trommel Screen | 512 | CE334 |
|
| 1994 | Diamond Z | Tub grinder | 1260 | CE341 |
|
| 2012 | Sandvik | Jaw Crusher | QJ341 | CE370 |
|
| 2005 | Extec | Jaw Crusher | C12 | CE379 |
|
| Fabtec | Deck Screen | 6 x 20 | CE361 |
|
|
| Finlay | Trommel Screen | 740 | CE374 |
|
|
| 1998 | Material Movers | Stacker | 36x80 Wheeled | CE367 |
|
| Extec | Screen | Turbo Trac | CE125 |
|
|
| 2008 | Powerscreen | Screener | Chieftain | CMMD20190329 |
|
| 2005 | Powerscreen | Scalping Screen | Titan 1800 | CE316 |
|
| 2012 | IRock | Impact Crusher | RDS-15 | CE387 |
Machine will be disassembled and ready for transport. |
| 2016 | Powerscreen | Impact Crusher | 320SR | CDV20190618 |
|
| 1997 | Extec | Screen | 5000 | CE109 |
|
| Powerscreen | Stacker | M65 | CE255 |
|
|
| 2001 | Hartl | Impact Crusher | 504 Track PCV | CE130 |
|
| 2014 | Tesab Engineering | Tesab 623CT Impact Crusher | CE265 |
|