While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages.
Please verify any information in question with Commonwealth Equipment.
Click any model name to view additional photos.
Don’t leave without first checking out our HOT DEALS page!
Search by Year, Manufacturer or Model.
Image | Year | Manufacturer | Machine Type | Model | Stock # | Description |
---|---|---|---|---|---|---|
![]() | 2012 | Powerscreen | Screen | Warrior 1800 | CE390 |
|
![]() | 2014 | Sandvik | Doublescreen | QA340 | CE352 |
|
![]() | 2008 | Terex Pegson | Impact Crusher | 428TP | CE381 |
|
![]() | 2015 | KPI-JCI | Stacker | 30 x 50 Hydraulic Radial | CE342 |
|
![]() | Brown Lenox | Jaw Crusher | CE391 |
|
||
![]() | Extec | Scalping Screen | E7 | CE395 |
|
|
![]() | 2016 | Finlay | Scalping Screen | 883 | CE344 |
|
![]() | 2016 | Terex-Finlay | Cone Crusher | C-1540-RS | CE388 |
|
![]() | Powerscreen | Dewaterer | Trident | CE282 |
|
|
![]() | 2012 | Finlay | Jaw Crusher | 1175 | CE349 |
|
![]() | 2006 | Extec | Doublescreen | S5 | CE345 |
|
![]() | Gator | Sand screw | Twin 44" | CE392 |
|
|
![]() | 1997 | Powerscreen | Screen | Titan | CE346 |
|
![]() | 2012 | Sandvik | Jaw Crusher | QJ341 | CE370 |
|
![]() | Finlay | Trommel Screen | 740 | CE374 |
|
|
![]() | Extec | Screen | Turbo Trac | CE125 |
|
|
![]() | 2008 | Powerscreen | Screener | Chieftain | CMMD20190329 |
|
![]() | 2012 | IRock | Impact Crusher | RDS-15 | CE387 |
Machine will be disassembled and ready for transport. |
![]() | 2016 | Powerscreen | Impact Crusher | 320SR | CDV20190618 |
|
![]() | 1997 | Extec | Screen | 5000 | CE109 |
|